Peptide Search Results
Search for: P36544 in all
Found 66 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03832 | Neuronal acetylcholine receptor subunit alpha-7 | Activator | Homo sapiens (Human) | EC50: 178000 nM | 10.1093/hmg/ddg320, 14506129 | |
| DICL_Pep_03990 | Neuronal acetylcholine receptor subunit alpha-7 | Blocker | Homo sapiens (Human) | IC50: 0.356 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_03985 | Neuronal acetylcholine receptor subunit alpha-7 | Blocker | Homo sapiens (Human) | IC50: 0.539 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_03987 | Neuronal acetylcholine receptor subunit alpha-7 | Blocker | Homo sapiens (Human) | IC50: 1.09 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_03995 | Neuronal acetylcholine receptor subunit alpha-7 | Blocker | Homo sapiens (Human) | IC50: 1.81 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_03998 | Neuronal acetylcholine receptor subunit alpha-7 | Blocker | Homo sapiens (Human) | IC50: 6.02 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_03983 | Neuronal acetylcholine receptor subunit alpha-7 | Blocker | Homo sapiens (Human) | IC50: 12.6 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_03993 | Neuronal acetylcholine receptor subunit alpha-7 | Blocker | Homo sapiens (Human) | IC50: 15.9 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_06951 | Neuronal acetylcholine receptor subunit alpha-7 | Antagonist | Homo sapiens (Human) | IC50: 23 nM | 10.1039/d2md00188h, 36439982 | |
| DICL_Pep_01435 | Neuronal acetylcholine receptor subunit alpha-7 | Antagonist | Homo sapiens (Human) | IC50: 61.2 nM | 10.1074/jbc.M114.605592, 25411242 |
0 items selected